Science
To determine the effects of the chemist's mixes, roll on the following table to determine the Base, Catalyst and Reagent. For the reagents, it is recommended that you simply roll a d100 and reroll until you roll on the table.
| Base: | Catalysts: | Reagents: |
| 1: Bomb Essence | 1: Blasting Powder | 1: Toxic Waste |
| 2: Bomb Shard | 2: Concussive Solution | 2: Fast Cure Adhesive |
| 3: Mist Crystal | 3: Clear Water | 3: Inorganic Acid |
| 4: Arctic Wind | 4: Kinetic Dust | 4: Thunder Essence |
| 5: Hedge Needle | 5: Cardinal Explosive | 5: Bright Paste |
| 6: Titan Stone | 6: Suspending Musk | 6: Anti-Resistance Aldehyde |
| 7: Zu Feather | 7: Moondust | 7: Foul Slime |
| 8: Gaelicat Claw | 8: No Catalyst | 8: Pixie Wing |
| 9: Sharqual Scale | N/A | 9: Aurea Pollen |
| 10: Leviathan's Fang | N/A | 10: Malboro Flower |
| 11: Kuzu Tusk | N/A | 11: Screamroot |
| 12: Kirin Horn | N/A | 12: Tomato Stalk |
| 13: Venom Distillate | N/A | 13: Telaq Flower |
| 14: Sickening Shard | N/A | 15: Blackout Oil |
| 15: Grenade Shell | N/A | 16: Dream Powder |
| 16: Holy Water | N/A | 17: Throatclose Fumes |
| 17: Bomb Ashes | N/A | 18: Coarse Hourglass Sand |
| 18: Fiend's Blood | N/A | 19: Stunning Deposition |
| 19: Prima Petal | N/A | 20: Succulent Fruit |
| 20: Hypello Potion | N/A | 21: Hero Tonic |
| N/A | N/A | 22: Strange Liquid |
| N/A | N/A | 23: Malboro Wine |
| N/A | N/A | 24: Frog Oil |
| N/A | N/A | 25: Four Leaf Clover |
| N/A | N/A | 26: Dark Matter |
| N/A | N/A | 27: Zombie Powder |
| N/A | N/A | 28: No Reagent |





