Random Starting Gil
| Class | Amount (average) |
|---|---|
| Archer | 5d6 x 10 (175 gil) |
| Astrologian | 2d6 x 10 (70 gil) |
| Bard | 3d6 x 10 (105 gil) |
| Beastmaster | 3d6 x 10 (105 gil) |
| Black Belt | 3d6 x 10 (105 gil) |
| Black Mage | 2d6 x 10 (70 gil) |
| Blue Mage | 4d6 x 10 (140 gil) |
| Chemist | 3d6 x 10 (105 gil) |
| Chocobo Knight | 5d6 x 10 (175 gil) |
| Cleric | 3d6 x 10 (105 gil) |
| Dancer | 3d6 x 10 (105 gil) |
| Dark Knight | 5d6 x 10 (175 gil) |
| Dragoon | 5d6 x 10 (175 gil) |
| Engineer | 3d6 x 10 (105 gil) |
| Fighter | 5d6 x 10 (175 gil) |
| Gambler | 4d6 × 10 (140 gil) |
| Geomancer | 4d6 x 10 (140 gil) |
| Gunbreaker | 5d6 x 10 (175 gil) |
| Gunner | 5d6 x 10 (175 gil) |
| Holy Knight | 5d6 x 10 (175 gil) |
| Illusionist | 2d6 x 10 (70 gil) |
| Knight | 5d6 x 10 (175 gil) |
| Medic | 3d6 x 10 (105 gil) |
| Monk | 1d6 x 10 (35 gil) |
| Necromancer | 2d6 x 10 (70 gil) |
| Ninja | 4d6 x 10 (140 gil) |
| Red Mage | 4d6 x 10 (140 gil) |
| Samurai | 5d6 x 10 (175 gil) |
| Scholar | 2d6 x 10 (70 gil) |
| Summoner | 2d6 x 10 (70 gil) |
| Sword Saint | 5d6 x 10 (175 gil) |
| Thief | 4d6 x 10 (140 gil) |
| Time Mage | 2d6 x 10 (70 gil) |
| White Mage | 2d6 x 10 (70 gil) |
Airships
Chocobo Food
Cybertech
Goods and Services
Technological Gear
Vehicles
Special Materials
Weapons
└- Ammunition (Arrows)
Link for FFd20 Armor PDF
Link for FFd20 Goods and Services PDF

