Stock Ships
Military
| Class | Crew* | Cargo | Consumables | Emplacement Pts |
|---|---|---|---|---|
| Carrier | ~256 | 38400 kg** | 6 months | 200 |
| Dreadnought | ~256 | 12800 kg | 6 months | 1600 |
| Battleship | ~128 | 6400 kg | 6 months | 800 |
| Battlecruiser | ~64 | 3200 kg | 6 months | 400 |
| Cruiser | ~32 | 1600 kg | 6 months | 200 |
| Frigate | ~16 | 800 kg | 6 months | 100 |
| Corvette | ~8 | 400 kg | 6 months | 40 |
| Gunship | ~6 | 300 kg | 6 months | 40 |
| Bomber | ~4 | 200 kg | 2 days | 20 |
| Hvy Fighter | 2 | 100 kg | 2 days | 10 |
| Lgt Fighter | 1 | 50 kg | 2 days | 10 |
*Listed crew does not include specialists, such as Marines, Airwing support crew or pilots.
** A standard carrier has a compliment of 80 fighter craft in a mix of heavy and light.
***All capital ships carry at least 4 shuttles, and lifepods sufficient to the crew.
Listed crew requirements are minimums without automation. For 3 shifts without crew fatigue, triple listed number of crew.
Passengers are not typically carried on a military vessel. When taking on passengers for evacuation or transport, you can assume that 50% of the maximum crew compliment can be carried as passengers. This is with hot bunking, double bunking, and very very crowded accommodations. If the ship is burdened this way, its consumables rating is cut by 75%.
| Class | Size | Str | Dex | Int | Speed Air/Space | Hp* | SR | Armor | Cost** |
|---|---|---|---|---|---|---|---|---|---|
| Carrier | Colossal(cruiser) | 94 | 14 | 16 | -/2 | 1,500 | 15 | +14 | 20 million |
| Dreadnought | Colossal(capital) | 200 | 8 | 22 | -/1 | 6,000 | 25 | +20 | 60 million |
| Battleship | Colossal(capital) | 160 | 10 | 20 | -/1 | 4,000 | 25 | +18 | 40 million |
| Battlecruiser | Colossal(cruiser) | 100 | 12 | 18 | -/2 | 2,000 | 20 | +16 | 20 million |
| Cruiser | Colossal(cruiser) | 94 | 14 | 16 | -/2 | 1,500 | 20 | +14 | 10 million |
| Frigate | Colossal(frigate) | 60 | 18 | 16 | -/3 | 800 | 15 | +12 | 2 million |
| Corvette | Colossal(frigate) | 58 | 18 | 16 | -/3 | 800 | 15 | +12 | 2 million |
| Gunship | Colossal | 50 | 14 | 16 | 12/3 | 150 | 15 | +12 | 200,000 |
| Bomber | Gargantuan | 46 | 18 | 14 | 16/3 | 150 | 10 | +8 | 50,000 |
| Heavy Fighter | Gargantuan | 42 | 22 | 14 | 16/4 | 120 | 10 | +7 | 50,000 |
| Lgt Fighter | Huge | 38 | 24 | 14 | 16/6 | 90 | 10 | +3 | 30,000 |
*Note that all ships use ferroceramic as hull material, and so all ships have a DR of 20 simply because of what they're made of
**price for a used ship is 1/3 listed cost
Civilian
| Class | Crew | Cargo | Consumables | Emplacement Pts |
|---|---|---|---|---|
| Heavy Freighter | 3 | 100,000 tons | 6 months | 10 |
| Light Freighter | 2 | 100 tons | 2 months | 10 |
| Shuttle | 1 | 20 tons | 2 days | 10 |
Listed crew requirements are minimums without automation. For 3 shifts without crew fatigue, triple listed number of crew. Listed crew does not include specialists, such as supercargo, or catering officers.
| Class | Size | Str | Dex | Int | Speed Air/Space | Hp | SR | Armor | Cost** |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Freighter | Colossal(frigate) | 56 | 10 | 12 | -/1 | 400 | 15 | +12 | 200,000 |
| Light Freighter | Colossal | 42 | 10 | 12 | 12/2 | 120 | 15 | +12 | 20,000 |
| Shuttle | Colossal | 46 | 14 | 14 | 12/3 | 120 | 15 | +12 | 50,000 |
*Note that all ships use ferroceramic as hull material, and so all ships have a DR of 20 simply because of what they're made of
*price for a used ship is 1/3 listed cost





