Helmets
Armor Type: Guard
| Armor Name | Evade Bonus | Special Abilities | Cost |
|---|---|---|---|
| Leather Helm | +2 | 30 | |
| Iron Helm | +4 | 75 | |
| Barbute | +6 | Blind Immunity | 200 |
| Platinum Helm | +8 | 400 | |
| Scarlet Comb | +10 | 600 | |
| Drake Skull | +12 | +7 Vitality | 1,000 |
| Close Helmet | +14 | 1,500 | |
| Genji Helm | +16 | 2,500 | |
| Hanya Mask | +18 | +10 Spirit | 4,000 |
| Champron | +23 | +11 Vitality, Stun Immunity | -— |
page revision: 0, last edited: 19 Aug 2014 01:19





