Handbells
Attack Dice: d8
Magic Dice: d8
Distribution: 2P/4M
Range: Long Range
| Weapon Name | AP | MAP | Special Abilities | Draw Out | Cost |
|---|---|---|---|---|---|
| Handbell | +10 | +20 | Magical Attack | 75 | |
| Crystal Chime | +15 | +30 | MP Attack | 150 | |
| Silver Bell | +20 | +40 | Magical Attack | 400 | |
| Gaia's Bell | +30 | +50 | Earth Affinity, Casts 'Quake'1 | Magical Attack (Earth) | 800 |
| Heal Chime | +40 | +70 | Heals 135 HP | 1,200 | |
| Blessed Bell | +50 | +90 | Holy Affinity, +15 Magic | Shadow Resistance | 2,000 |
| Death Toll | +60 | +110 | 65% DSentence | 35% Instant Death | 3,000 |
| Sanctuary | +70 | +130 | Barrier, MBarrier | 5,000 | |
| Rune Chime | +80 | +150 | Keen Edge | +45 Magic | 8,000 |
| Tinkerbell | +100 | +200 | +11 Spirit, Spellbind2 | Regen, Wall | -— |
DEVELOPERS NOTE: These weapons use an optional rule that increases Spell Effect power and Status Effect accuracy, as well as a unique effect not listed among the standard rules. If you're GM does not allow these options, treat the Spell Effect and Status Effect as normal, and seek a different 2 point ability for the Artifact level weapon.
page revision: 3, last edited: 14 Aug 2014 19:12





