Gloves (Guard)
Armor Type: Guard
Gloves are typically employed by thieves, archers, gamblers and other classes that rely on speed but need a little boost in other areas.
| Guard Name | Evade | Special Abilities | Cost |
|---|---|---|---|
| Leather Gloves | +2 | 75 | |
| Iron Gloves | +4 | 150 | |
| Mythril Gloves | +6 | 400 | |
| Blaze Gloves | +8 | Resist Fire | 800 |
| Power Gauntlet | +10 | +13 Strength | 1,200 |
| Hades Glove | +12 | Resist Shadow, Weak to Holy | 2,000 |
| Dragon Bracer | +14 | Immune to Fire, Weak to Water and Ice | 3,000 |
| Kaiser Gauntlet | +16 | Physical Defense, Magical Weakness | 5,000 |
| Diamond Gloves | +18 | +11 Resist | 8,000 |
| Genji Gloves | +23 | Physical Defense | -— |
page revision: 1, last edited: 28 Nov 2010 03:55





