Emblems
Armor Type: Balance
| Armor Name | HP Bonus | MP Bonus | Special Abilities | Cost |
|---|---|---|---|---|
| Feral Pride | +20 | +2 | 75 | |
| Twilight Spark | +30 | +3 | Immune to Blind | 150 |
| Battle Standard | +50 | +4 | 400 | |
| Rebel Emblem | +80 | +6 | +11 Strength | 800 |
| Lunatic Promise | +100 | +10 | Immune to Berserk | 1,200 |
| Feymark | +130 | +14 | 2,000 | |
| Winged Saint | +160 | +18 | Absorbs Holy | 3,000 |
| Sacrificial Circle | +200 | +20 | 5,000 | |
| Ecliptic Light | +250 | +25 | Magic Defense | 8,000 |
| Save the Queen | +350 | +35 | +23 Resist, Defense | -— |
page revision: 0, last edited: 18 Aug 2014 20:03





