Shields
MUNDANE SHIELDS
Shields provide a more active defensive option. When you have a shield equipped and a struck for damage, you may spend a single block points to reducing the incoming damage from the attack by the shield's Block Value. The main advantage to shields, despite their limited use, is that they are capable of reducing elemental damage in additional to physical damage.
You start each battle with all of your block points from your equipped shield.
All shields incur a weight penalty, and you may only equip one at a time.
| Gold Cost | Shield | Weight Cost | Block Value | Block Points |
| 20 | Buckler | 2WGT | Reduce all incoming damage by 3. | Three Blocks per battle. |
| 25 | Standard | 4WGT | Reduce all incoming damage by 7. | Two Blocks per battle. |
| 35 | Tower | 6WGT | Reduce incoming damage by 18. | One Block per battle. |
PREMIUM SHIELDS
| Gold Cost | Name | Shield Type | Number of Charges | Charge Effect | Description |
| 170 | The Round | Buckler | 5 | Generate a Bubble (5) | Unadorned. No blacksmith has ever made two of these. Do they appear by accident? |
| 180 | Skirmish Guard | Buckler | 5 | Quicken 1 | Well-worn, perfectly balanced. |
| 210 | Nm | Buckler | 3 | Inflicts Long E-Falter on the attacker. | Tx |
| 200 | Flame Guard | Buckler | 3 | Gain Long Absorb Fire. This status is removed the next time you're struck for fire damage. | Burning energy simply bounces off. |
| 210 | Mirror Shield | Buckler | 5 | Active when Blocking elemental damage. True Strike the attacker for 6 same element damage. | Tx |
| 210 | Cross Spike | Standard | 5 | Activate when Blocking melee physical damage. True Strike the attacker for 6 physical damage. | "It's always worthwhile to have another sharp edge." |
| 180 | Barrier Shield | Standard | 5 | Gain a Barrier (5). | It flares with a pale light. |
| 210 | Holy Shield | Standard | 3 | Gain Long Absorb Water. This status is removed the next time you're struck for water damage. | Shining with an inner light. |
| 210 | Orichalca | Standard | 3 | Gain Long Absorb Air. This status is removed the next time you're struck for air damage. | A work of art, inlaid with brass. |
| 210 | Lantern Shield | Standard | 3 | Inflicts Long Shock on the attacker. | Tx |
| 200 | Sixteenth | Tower | 3 | Dispel a status from the attacker. | Engraved with "XVI". |
| 210 | Stone Wall | Tower | 3 | Gain Long Absorb Earth. This status is removed the next time you're struck for earth damage. | Designed in the style of a fortress walll. |
| 210 | Sancta | Tower | 3 | Instantly cleanse any statuses inflicted by the attack. | Treated with a complex mixture of magic and alchemies. |
| 210 | Nm | Tower | 3 | Inflicts Long K-Falter on the attacker. | Tx |
| 190 | Nm | Tower | 4 | Gain +1 potency die with your next action. | Tx |
CONTRABAND SHIELDS
| Gold Cost | Name | Shield Type | Number of Charges | Charge Effect | Description |
| 210 | Nm | Buckler | 2 | Refresh all of the shield's BP. | Tx |
| 170 | Nm | Buckler | 2 | Gain a Bubble(10). | Tx |
| 220 | Nm | Buckler | 2 | Grants +1LP to every actor struck by the attack. | Tx |
| 200 | Nm | Buckler | 1 | Increase incoming CoS rolls against you by +20 for the remainder of battle. | Tx |
| 200 | Nm | Buckler | 1 | Destroy all enemy momentum on the field. | Tx |
| 220 | Nm | Standard | 2 | Converts Supreme damage into Physical. | The Goddess' Pray is etched along the shield's edge. |
| 190 | Nm | Standard | 2 | True Heal an ally +10HP. | Tx |
| 190 | Nm | Standard | 1 | Recovery MP equal to the damage dealt by the attack after blocking. | Tx |
| 180 | Nm | Standard | 2 | Gain a Barrier(10). | Tx |
| 190 | Nm | Standard | 2 | Activate after an ally is struck, rather than you. Deduct a BP and apply the shield's Block Value to the attack. | Tx |
| 220 | Last Bastion | Tower | 1 | Triple the Block Value for this attack. | A prayer written on its rim: "come back no matter what". |
| 200 | Nm | Tower | 1 | Apply the shield's Block Value to all other allies struck by the attack. | Tx |
| 180 | Nm | Tower | 1 | Gain Short Liberation II. | Tx |
| 210 | Nm | Tower | 1 | True Strike the attacker for physical damage equal to the shield's Block Value. | Tx |
| 220 | Nm | Tower | 1 | Increase the next incoming CoS roll against you by +80. | Tx |





