FF7's Materia Rules
These rules intend to simulate FF7's Materia rules. They intend to give players a similar experience to the game rules, with spells and abilities encapsulated inside magical orbs called "Materia" that can be equipped and unequipped at will. As it is with the rest of the FFRPG 4e system, this is not a direct translation of the videogame rules and instead tries to focus on the spirit of the game system.
General Character Creation changes
When using Materia, all characters have no Jobs. The HP and MP multipliers for all characters are the same as a Freelancer. During character Creation, the character must choose one weapon type, other than Twin Blades, and one armor type. Characters earn no Abilities at any level whatsoever. Those are the equipments the character may use without penalties. All characters start game with 1000 Gil instead of 200 Gil. Other than that, follow normal Character Creation rules.
Materia Slots
Equipment has an added property: Materia Slots. Each weapon or armor has a number of Materia Slots, of varying power. There are 4 types of Materia Slot, from weakest to strongest: Lesser, Greater, Superior and Master. Each Slot may hold exactly one Materia orb of its level or lower (thus, a Superior Materia Slot may hold any Materia except for a Master Materia). Materia may be inserted or removed from Slots at any moment outside combat. The number of Materia Slots in each equipment may not be changed by Invention or Blacksmith.
Swapping Weapons
Anytime you change weapons, you also change your equipped Materia. If this has any repercussions on your HP or MP values, change your current and maximum HP and/or MP by the amount indicated in the Materia.
Advancement
Due to the increased need of Gil due to Materia costs, increase the Gil rewards by something between 25% and 50%. Also, all characters may add their Air values to ARM and Water values to MARM if they're level 19 or greater, regardless if they have a level 19 core ability or not.
Materia Slot List
| Equipment Type | Min Level | Slots |
| Armor | 01 | 3 Lesser |
| Weapon | 01 | 1 Lesser |
| Armor | 10 | 4 Lesser, 2 Greater |
| Weapon | 10 | 2 Lesser |
| Armor | 19 | 4 Lesser, 3 Greater |
| Weapon | 19 | 2 Lesser, 1 Greater |
| Armor | 28 | 5 Lesser, 4 Greater |
| Weapon | 28 | 2 Lesser, 2 Greter |
| Armor | 37 | 5 Lesser, 4 Greater, 1 Superior |
| Weapon | 37 | 2 Lesser, 2 Greater, 1 Superior |
| Armor | 46 | 4 Lesser, 5 Greater, 3 Superior |
| Weapon | 46 | 3 Lesser, 2 Greater, 1 Superior |
| Armor | 55 | 5 Lesser, 4 Greater, 2 Superior, 2 Master |
| Weapon | 55 | 3 Lesser, 3 Greater, 2 Superior |
| Armor | 64 | 5 Lesser, 4 Greater, 2 Superior, 3 Master |
| Weapon | 64 | 3 Lesser, 3 Greater, 3 Superior, 1 Master |
Materia List
Independent (Purple) Materia
These Materia provides passive bonuses to the user and change its stats. When more than one Purple Materia's effects the same characteristic (HP, for example), use only the highest modifier.
| Name | Power | Cost | Effect |
| HP+ | Lesser | 250 | Increase your HP by 1x your level |
| MP+ | Lesser | 280 | Increase your MP by 1x your level |
| Warrior | Lesser | 200 | You may equip Heavy Armor, Heavy Weapons, Polearms and Weapon & Shield |
| Archer | Lesser | 210 | You may equip Medium Armor, Bows, Rifles and Throwing Weapons |
| Mage | Lesser | 190 | You may equip Light Armor, Wands, Rods and Instruments |
| Duelist | Lesser | 180 | You may equip Medium Armor, Claws/Gloves, Knives/Light Swords and Katanas |
| Ninja | Lesser | 245 | You may equip Twin Blades |
| Arcane Fury | Lesser | 205 | As Adept's Arcane Fury |
| Precise Shot | Lesser | 230 | As Archer's Precise Shot |
| Quick Throw | Lesser | 200 | As Archer's Quick Throw |
| Point Blank | Lesser | 270 | As Archer's Point Blank |
| Warning Volley | Lesser | 240 | As Archer's Warning Volley |
| Mana Armor | Lesser | 1420 | As White Mage's Mana Armor |
| Brawler | Lesser | 170 | As Monk's Brawler |
| Drunken Dance | Lesser | 210 | As Monk's Drunken Dance |
| Spirit Power | Lesser | 270 | As Monk's Spirit Power |
| Gillionaire | Lesser | 180 | As Rogue's Gillionaire |
| Treassure Hunter | Lesser | 210 | As Rogue's Treasure Hunter |
| Feint | Lesser | 370 | As Rogue's Feint |
| Flee | Lesser | 240 | As Rogue's Fight Another Day |
| Armored Agility | Lesser | 260 | As Warrior's Armored Agility |
| Quick Hands | Lesser | 100 | As Alchemist's Quick Hands |
| Sentinel | Lesser | 125 | As Defender's Sentinel |
| Deadly Dance | Lesser | 590 | As Dervish's Deadly Dance |
| Lightning Strike | Lesser | 275 | Enemies cannot use interrupt actions to react to your attacks |
| Slim Target | Lesser | 275 | As Fencer's Slim Target |
| Draw Out | Lesser | 350 | As Squire's Draw Out |
| Counter Tackle | Lesser | 200 | As Squire's Counter Tackle |
| Weaponcaster | Lesser | 780 | As Squire's Weaponcaster |
| HP & MP+ | Greater | 2500 | Increase your HP and MP by 1x your level |
| HP++ | Greater | 2450 | Increase your HP by 2x your level |
| MP++ | Greater | 2850 | Increase your MP by 2x your level |
| Quick Channeling | Greater | 3000 | As Adept's Quick Channeling |
| Ambush | Greater | 1950 | As Archer's Ambush |
| Phlegm | Greater | 1880 | As Artist's Phlegm |
| Inspiration | Greater | 2780 | As Artist's Inspiration |
| Favored Element (Element) | Greater | 3240 | As Black Mage's Favored Element. Each individual Materia has a specific Element linked to it |
| Zen Awareness | Greater | 2500 | As Monk's Zen Awareness |
| Invention | Greater | 4000 | As Rogue's Invention. Remove one Greater Materia Slot from the equipment altered by Invention. |
| Blackshmith | Greater | 2000 | As Warrior's Blacksmith. Remove one Greater Materia Slot from the equipment altered by Blacksmith. |
| Pharmacology | Greater | 2600 | As Alchemist's Pharmacology |
| Alchemical Fire | Greater | 2600 | As Alchemist's Alchemical Fire |
| Vaccination | Greater | 2600 | As Alchemist's Vaccination |
| Poison Distilling | Greater | 2600 | As Alchemist's Poison Distilling |
| Fury | Greater | 2300 | As Berserker's Fury |
| Critical Comeback | Greater | 3500 | As Berserker's Critical Comeback |
| Critical Speed | Greater | 3000 | As Dervish's Critical Speed |
| Zen Focus | Greater | 2200 | As Dervish's Zen Focus |
| Preemptive | Greater | 3200 | As Fencer's Preemptive Attack |
| Just a Scratch | Greater | 4200 | As Fencer's Just a Scratch |
| Total Defense | Greater | 5000 | As Fencer's Total Defense |
| Tireless | Greater | 2500 | As Phalanx's **Tireless |
| Spell Protection | Greater | 2500 | As Rune Knight's Spell Protection |
| HP+++ | Superior | 9000 | Increase your HP by 3x your level |
| MP+++ | Superior | 11000 | Increase your MP by 3x your level |
| Marked Quarry | Superior | 8200 | As Archer's Marked Quarry |
| Action and Reaction | Superior | 12200 | As Time Mage's Action and Reaction |
| Fluid Time | Superior | 9500 | As Time Mage's Fluid Time |
| Asceticism | Superior | 8800 | As White Mage's Asceticism |
| Steal the Spotlight | Superior | 5100 | As Rogue's Steal the Spotlight |
| Measured Risks | Superior | 12500 | As Rogue's Measured Risks |
| Dragon Scales | Superior | 9900 | As Warrior's Dragon Scales |
| Distribute | Superior | 6700 | As Alchemist's Distribute |
| Unawavering Fury | Superior | 14000 | As Berserker's Unawavering Fury |
| Deadly Accuracy | Superior | 12000 | As Dervish's Deadly Accuracy |
| Deep Cuts | Superior | 14000 | As Berserker's Deep Cuts |
| Fierce Assault | Superior | 12500 | As Dervish's Fierce Assault |
| Impromptu Cover | Superior | 800000 | As Fencer's Impropmtu Cover |
| Blade Barrier | Superior | 12000 | As Fencer's Blade Barrier |
| Unshakable | Superior | 10000 | As Phalanx's Unshakable first option |
| Overwhelm Defenses | Superior | 7980 | As Squire's Overwhelm Defenses |
| Faith and Bravery | Superior | 8500 | As Squire's Faith and Bravery |
| Ordered Retreat | Superior | 7000 | As Squire's Ordered Retreat |
| Staggering Blow | Master | Rare | As Adept's Staggering Blow |
| Projectile Rain | Master | Rare | As Archer's Projectile Rain |
| Powerful Chord | Master | Rare | As Artist's Powerful Chord |
| Dedicated Fans | Master | Rare | As Artist's Dedicated Fans |
| Zen Mind | Master | Rare | As Monk's Zen Mind |
| Kuuton | Master | Rare | As Monk's !Kuuton |
| Phantom Rush | Master | Rare | As Monk's !Phantom Rush |
| Footwork | Master | Rare | As Rogue's Footwork |
| Rain of Blows | Master | Rare | As Dervish's Rain of Blows |
| Precise Hits | Master | Rare | As Dervish's Precise Hits |
| Water Dancer | Master | Rare | As Fencer's Water Dancer |
| Fire Dancer | Master | Rare | As Fencer's Fire Dancer |
| Indestructible | Master | Rare | As Phalanx's Indestructible |
| Imbue | Master | Rare | As Squire's Imbue |
Green (Magic) Materia
These Materia grants Spells and/or Spell Groups to the user. When a Green Materia grants Spell Groups, use the levels of acquisition of each individual Spell to see which Spells the user can cast.
| Name | Power | Cost | Effect |
| Enemy Skill | Lesser | 320 | You may cast all Initiate Blue Magic Spells this Materia orb has learnt. Whenever you're hit and survive a Blue Spell, the Materia permanently learns the spell. |
| Minor Fire | Lesser | 260 | Grant the Fire Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Ice | Lesser | 260 | Grant the Ice Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Lightning | Lesser | 260 | Grant the Lightning Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Death | Lesser | 260 | Grant the Death Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Transform | Lesser | 260 | Grant the Transform Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Poison | Lesser | 260 | Grant the Poison Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Cosmic | Lesser | 260 | Grant the Cosmic Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Teleport | Lesser | 260 | Grant the Teleport Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Gravity | Lesser | 260 | Grant the Gravity Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Slow | Lesser | 260 | Grant the Slow Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Weaken | Lesser | 260 | Grant the Weaken Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Stregthen | Lesser | 260 | Grant the Strenghten Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Flight | Lesser | 260 | Grant the Flight Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Healing | Lesser | 290 | Grant the Healing Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Light | Lesser | 260 | Grant the Light Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Air | Lesser | 260 | Grant the Air Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Purify | Lesser | 260 | Grant the Purify Spell Group. Doesn't grant spells of level 32 or greater |
| Curse | Lesser | 160 | Grant the Curse Spell. |
| Minor Water | Lesser | 1600 | Grant the Water Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Earth | Lesser | 1260 | Grant the Earth Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Shadow | Lesser | 1600 | Grant the Shadow Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Elemental | Lesser | 1200 | Grant the Elemental Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Life | Lesser | 1800 | Grant the Life Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Armor | Lesser | 1500 | Grant the Armor Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Shield | Lesser | 1500 | Grant the Shield Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Images | Lesser | 1350 | Grant the Images Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Speed | Lesser | 1800 | Grant the Speed Spell Group. Doesn't grant spells of level 32 or greater |
| Minor Meteors | Lesser | 1600 | Grant the Meteors Spell Group. Doesn't grant spells of level 32 or greater |
| Dispel | Greater | 2800 | Grant the Dispell Spell. |
| Major Fire | Greater | 3200 | Grant the Fire Spell Group. |
| Major Ice | Greater | 3200 | Grant the Ice Spell Group. |
| Major Lightning | Greater | 3200 | Grant the Lightning Spell Group. |
| Major Death | Greater | 3200 | Grant the Death Spell Group. |
| Major Transform | Greater | 3200 | Grant the Transform Spell Group. |
| Major Poison | Greater | 3200 | Grant the Poison Spell Group. |
| Major Cosmic | Greater | 3200 | Grant the Cosmic Spell Group. |
| Major Teleport | Greater | 3200 | Grant the Teleport Spell Group. |
| Major Gravity | Greater | 3200 | Grant the Gravity Spell Group. |
| Major Slow | Greater | 3200 | Grant the Slow Spell Group. |
| Major Weaken | Greater | 3200 | Grant the Weaken Spell Group. |
| Major Stregthen | Greater | 3200 | Grant the Strenghten Spell Group. |
| Major Flight | Greater | 3200 | Grant the Flight Spell Group. |
| Major Healing | Greater | 4100 | Grant the Healing Spell Group. |
| Major Light | Greater | 3200 | Grant the Light Spell Group. |
| Major Air | Greater | 3200 | Grant the Air Spell Group. |
| Major Purify | Greater | 3200 | Grant the Purify Spell Group. |
| Astra | Greater | 3100 | Grant the Astra Spell. |
| Major Water | Greater | 4100 | Grant the Water Spell Group. |
| Major Earth | Greater | 3550 | Grant the Earth Spell Group. |
| Major Shadow | Greater | 4100 | Grant the Shadow Spell Group. |
| Major Elemental | Greater | 4000 | Grant the Elemental Spell Group. |
| Major Life | Greater | 6800 | Grant the Life Spell Group. |
| Major Armor | Greater | 3000 | Grant the Armor Spell Group. |
| Major Shield | Greater | 3000 | Grant the Shield Spell Group. |
| Major Images | Greater | 2420 | Grant the Images Spell Group. |
| Major Speed | Greater | 3900 | Grant the Speed Spell Group. |
| Major Meteors | Greater | 4000 | Grant the Meteors Spell Group. |
| Regeneration | Greater | 5020 | Grant the Regeneration Spell Group. |
| Drain | Superior | 5420 | Grant the Drain Spell Group. |
| Hex | Superior | 8900 | Grant the Hex Spell Group. |
| Mage Bane | Superior | 7000 | Grant the Mage Bane Spell Group. |
| Paralysis | Superior | 8900 | Grant the Paralysis Spell Group. |
| Divination | Superior | 7000 | Grant the Divination Spell Group. |
| Madness | Superior | 5420 | Grant the Madness Spell Group. |
| Enchantment | Superior | 8900 | Grant the Enchantment Spell Group. |
| Astraga | Superior | 7000 | Grant the Astra and Astraga Spells. |
| Great Gospel | Master | Rare | Grant the Great Gospel Spell. |
| Old | Master | Rare | Grant the Old Spell. |
| Meteor | Master | Rare | Grant the Meteor Spell. |
| Time Stop | Master | Rare | Grant the Time Stop Spell. |
| Holy | Master | Rare | Grant the Holy Spell. |
| Shield | Master | Rare | Grant the Shield Spell. |
| Rebirth | Master | Rare | Grant the Rebirth Spell. |
| Doomsday | Master | Rare | Grant the Doomsday Spell. |
| Flare | Master | Rare | Grant the Great Flare Spell. |
| Ultima | Master | Rare | Grant the Great Ultima Spell. |
Red (Summon) Materia
These Materia give acess to Summoned Beasts. You may use only the !Call version of the Beast, using your own level as guidelines to which effects you can cast.
| Name | Power | Cost | Effect |
| Asura | Greater | Unique | As Asura |
| Chocobo | Greater | Unique | As Chocobo |
| Fenrir | Greater | Unique | As Fenrir |
| Ifrit | Greater | Unique | As Ifrit |
| Lakshimi | Greater | Unique | As Lakshimi |
| Ramuh | Greater | Unique | As Ramuh |
| Shiva | Greater | Unique | As Shiva |
| Valefor | Greater | Unique | As Valefor |
| Atomos | Superior | Unique | As Atomos |
| Carbuncle | Superior | Unique | As Carbuncle |
| Catoblepas | Superior | Unique | As Catoblepas |
| Golem | Superior | Unique | As Golem |
| Kirin | Superior | Unique | As Kirin |
| Madeen | Superior | Unique | As Madeen |
| Sylph | Superior | Unique | As Sylph |
| Titan | Superior | Unique | As Titan |
| Unicorn | Superior | Unique | As Unicorn |
| Alexander | Master | Unique | As Alexander |
| Cerberus | Superior | Unique | As Cerberus |
| Kujata | Superior | Unique | As Kujata |
| Leviathan | Superior | Unique | As Leviathan |
| Odin | Superior | Unique | As Odin |
| Phoenix | Superior | Unique | As Phoenix |
| Sraphin | Superior | Unique | As Sraphin |
| Zodiac | Superior | Unique | As Zodiac |
Yellow (Command) Materia
These Materia provide new actions to its user, be it attacks or reactions.
| Name | Power | Cost | Effect |
| Elemental Strike | Lesser | 240 | As Adept's !Elemental Strike |
| Shadow Strike | Lesser | 260 | As Adept's !Shadow Strike |
| Holy Strike | Lesser | 260 | As Adept's !Holy Strike |
| Will Shield | Lesser | 260 | As Adept's !Will Shield |
| Charge | Lesser | 220 | As Archer's !Charge |
| Hide | Lesser | 120 | As Artist's !Hide |
| Flirt | Lesser | 260 | As Artist's Flirt |
| Witch Hunt | Lesser | 185 | As Artist's Witch Hunt Dance |
| Darkness Dance | Lesser | 195 | As Artist's Darkness Dance Dance |
| Toxic Dance | Lesser | 180 | As Artist's Toxic Dance Dance |
| Temptation Tango | Lesser | 1505 | As Artist's Temptation Tango Dance |
| Wicked Waltz | Lesser | 1505 | As Artist's Wicked Waltz Dance |
| Sword Dance | Lesser | 205 | As Artist's Sword Dance Dance |
| Lullaby | Lesser | 350 | As Artist's Lullaby Song |
| Mambo | Lesser | 180 | As Artist's Mambo Song |
| Elegy | Lesser | 165 | As Artist's Elegy Song |
| Seraph Song | Lesser | 1420 | As Artist's Seraph Song Song |
| Witch Hunt | Lesser | 195 | As Artist's Witch Hunt Dance |
| Mimic | Lesser | 195 | As Artist's Mimic Mimicry |
| Mirror Mimic | Lesser | 235 | As Artist's Mirror Mimic Mimicry |
| Throw | Lesser | 200 | As Artist's !Throw |
| Legend | Lesser | 240 | As Artist's !Legend |
| Phase | Lesser | 210 | As Time Mage's !Phase |
| Lore | Lesser | 160 | As Druid's !Lore |
| Geomancy | Lesser | 200 | As Druid's !Geomancy |
| Tame | Lesser | 210 | As Druid's !Tame |
| Intimidation | Lesser | 170 | As Druid's !Intimidation |
| Advice | Lesser | 520 | As Druid's !Advice |
| Katon | Lesser | 240 | As Monk's !Katon |
| Suiton | Lesser | 240 | As Monk's !Suiton |
| Fuuton | Lesser | 240 | As Monk's !Fuuton |
| Doton | Lesser | 240 | As Monk's !Doton |
| Punch Rush | Lesser | 1500 | As Monk's !Punch Rush |
| Steal | Lesser | 270 | As Rogue's !Steal |
| Detect | Lesser | 170 | As Rogue's !Detect |
| Peep | Lesser | 170 | As Rogue's !Peep |
| Lucky Odds | Lesser | 170 | As Rogue's !Lucky Odds |
| Karma | Lesser | 700 | As Rogue's !Karma |
| Arc | Lesser | 150 | !Arc: as !Attack, but Ranged |
| Jump | Lesser | 280 | As Warrior's !Jump |
| Mighty Strike | Lesser | 250 | As Warrior's !Mighty Strike |
| Minus Strike | Lesser | 300 | As Warrior's !Minus Strike |
| Armor Break | Lesser | 1300 | As Warrior's !Armor Break |
| Mental Break | Lesser | 1300 | As Warrior's !Mental Break |
| Dirty Fighting | Lesser | 800 | As Warrior's !Dirty Fighting |
| Pommel Strike | Lesser | 1600 | As Warrior's !Pommel Strike |
| Treatment | Lesser | 1050 | As Alchemist's !Treatment |
| Counter Attack | Lesser | 200 | As Berserker's Counter Attack |
| Howl | Lesser | 1600 | As Berserker's !Howl |
| Cover | Lesser | 180 | As Defender's !Cover |
| Quick Draw | Lesser | 280 | As Dervish's Quick Draw |
| Arrow Guard | Lesser | 190 | As Fencer's !Arrow Guard |
| Third Eye | Lesser | 210 | As Phalanx's !Third Eye |
| Runic | Lesser | 250 | As Rune Knight's !Runic |
| Magic Ruin | Lesser | 1150 | As Rune Knight's !Magic Ruin |
| Artful Dodge | Lesser | 180 | As !Dodge, but with difficulty 40 |
| Snake Fang | Greater | 1900 | As Adept's !Snake Fang |
| Hallowed Bolt | Greater | 1980 | As Adept's !Hallowed Bolt |
| Black Sky | Greater | 1980 | As Adept's !Black Sky |
| Shadow Blade | Greater | 2400 | As Adept's !Shadow Blade |
| Stasis Strike | Greater | 2680 | As Adept's !Stasis Strike |
| Fury Brand | Greater | 2880 | As Adept's !Fury Brand |
| Night Sword | Greater | 3200 | As Adept's !Night Sword |
| Cleansing Strike | Greater | 2750 | As Adept's !Cleansing Strike |
| Fury Brand | Greater | 2880 | As Adept's !Fury Brand |
| Great Charge | Greater | 3500 | As Archer's !Great Charge |
| Reflex Shot | Greater | 2550 | As Archer's !Reflex Shot |
| Vitals Aim | Greater | 1950 | As Archer's !Vitals Aim |
| Arm Aim | Greater | 1880 | As Archer's !Arm Aim |
| Leg Aim | Greater | 1880 | As Archer's !Leg Aim |
| Head Aim | Greater | 1880 | As Archer's !Head Aim |
| Eye Aim | Greater | 1880 | As Archer's !Eye Aim |
| Wing Aim | Greater | 1600 | As Archer's !Wing Aim |
| Mindblow | Greater | 2600 | As Archer's !Mindblow |
| Hater | Greater | 2500 | As Artist's !Hater |
| Jitterbug | Greater | 3000 | As Artist's Jitterbug Dance |
| Slow Dance | Greater | 2500 | As Artist's Slow Dance Dance |
| Break Dance | Greater | 3500 | As Artist's Break Dance Dance |
| Virulent Flourish | Greater | 2600 | As Artist's Virulent Flourish Dance |
| Water Rondo | Greater | 1950 | As Artist's Water Rondo Song |
| Battle Cry | Greater | 2150 | As Artist's Battle Cry Song |
| Etude | Greater | 2250 | As Artist's Etude Song |
| Requiem | Greater | 2650 | As Artist's Requiem Song |
| Element Carol | Greater | 1760 | As Artist's Element Carol Song |
| Earth Blues | Greater | 2850 | As Artist's Earth Blues Song |
| Toad Song | Greater | 3100 | As Artist's Toad Song Song |
| Memory Mimic | Greater | 2850 | As Artist's Memory Mimic Mimicry |
| Reflex Mimic | Greater | 1400 | As Artist's Reflex Mimic Mimicry |
| Sketch | Greater | 1400 | As Artist's Sketch Mimicry |
| Delay | Greater | 2040 | As Time Mage's !Delay |
| Air Gust | Greater | 1520 | As Druid's !Air Gust |
| Adaptative Tolerance | Greater | 2100 | As Druid's Adaptative Tolerance |
| Parley | Greater | 3800 | As Druid's !Parley |
| Zen Evasion | Greater | 2500 | As Monk's !Zen Evasion |
| Aura Bolt | Greater | 2750 | As Monk's !Aura Bolt |
| Dark Bolt | Greater | 2750 | As Monk's !Dark Bolt |
| Kick | Greater | 2660 | As Monk's !Kick |
| Dice | Greater | 2240 | As Rogue's !Dice |
| Dismantle | Greater | 2500 | As Rogue's !Dismantle |
| Moogle Reels | Greater | 2220 | As Rogue's !Moogle Reels |
| Lucky Seven | Greater | 777 | As Rogue's !Lucky Seven |
| Counter Theft | Greater | 3200 | As Rogue's Counter Theft |
| Power Break | Greater | 3300 | As Warrior's !Power Break |
| Magic Break | Greater | 3300 | As Warrior's !Magic Break |
| Quadra Slam | Greater | 5000 | As Warrior's !Quadra Slam |
| Guardbreak | Greater | 4000 | As Warrior's !Guardbreak |
| Double Cut | Greater | 5000 | As Warrior's !Double Cut |
| Slash All | Greater | 2900 | As Warrior's !Slash All |
| Blade Beam | Greater | 2700 | As Warrior's !Blade Beam |
| Hamedo | Greater | 2400 | As Berserker's !Hamedo |
| Provoke | Greater | 2100 | As Berserker's !Provoke |
| Shared Pain | Greater | 3100 | As Defender's |Shared Pain |
| Noble Sacrifice | Greater | 1500 | As Defender's Noble Sacrifice |
| Double Parry | Greater | 3000 | As Dervish's !Double Parry |
| Feign Weakness | Greater | 2500 | As Fencer's Feign Weakness |
| Testudo | Greater | 3800 | As Phalanx's !Testudo |
| Shield Wall | Greater | 2800 | As Phalanx's !Shield Wall |
| Focus | Greater | 3600 | As Squire's !Focus |
| Counter Magic | Greater | 3500 | As Wizard's Counter Magic Sage option |
| Shieldbreak | Greater | 3500 | As Wizard's !Shieldbreak |
| Demi Shock | Superior | 5200 | As Adept's !Demi Shock |
| Mana Safe | Superior | 7900 | As Adept's Mana Safe |
| Colossus Slayer | Superior | 11000 | As Archer's !Vitals Aim modified by Colossus Slayer |
| Do Over | Superior | 6900 | As Artist's !Do Over |
| Deadly Duet | Superior | 5800 | As Artist's Deadly Duet Dance |
| Dance of the Dead | Superior | 7100 | As Artist's Dance of the Dead Dance |
| Fatal Flamenco | Superior | 11000 | As Artist's Fatal Flamenco Dance |
| Dirty Dancing | Superior | 10500 | As Artist's Dirty Dancing Dance |
| Last Song | Superior | 5550 | As Artist's Last Song Song |
| Round Warding | Superior | 9900 | As Artist's Round Warding Song |
| Hero's Rhyme | Superior | 10700 | As Artist's Hero's Rhyme Song |
| Earth Slash | Superior | 6060 | As Druid's !Earth Slash |
| Quagmire | Superior | 10060 | As Druid's !Quagmire |
| Truce | Superior | 8010 | As Druid's !Truce |
| Atemi | Superior | 7700 | As Druid's !Atemi |
| Chakra | Superior | 7700 | As Druid's !Chakra |
| Chi Blast | Superior | 7700 | As Druid's !Chi Blast |
| Gil Toss | Superior | 5724 | As Rogue's !Gil Toss |
| Chocobo Reels | Superior | 6363 | As Rogue's !Chocobo Reels |
| Steal Heart | Superior | 8000 | As Rogue's !Steal Heart |
| Distract | Superior | 10500 | As Rogue's !Distract |
| Dragon Breath | Superior | 7600 | As Warrior's !Dragon Breath |
| Mix | Superior | 8900 | As Alchemist's !Mix |
| Dispel Strike | Superior | 6400 | As Rune Knight's !Dispel Strike |
| Yell | Superior | 5000 | As Squire's !Yell |
| Shellburst Stab | Master | Rare | As Adept's !Shellburst Stab |
| Soul Eater | Master | Rare | As Adept's !Soul Eater |
| Divine Ruination | Master | Rare | As Adept's !Divine Ruination |
| Barrage | Master | Rare | As Archer's !Barrage |
| Crippling Shot | Master | Rare | As Archer's !Crippling Shot |
| Nameless Dance | Master | Rare | As Artist's Nameless Dance Dance |
| Nameless Song | Master | Rare | As Artist's Nameless Dance Song |
| Take Over | Master | Rare | As Artist's Take Over Mimicry |
| Magic Reels | Master | Rare | As Rogue's !Magic Reels |
| Finishing Touch | Master | Rare | As Warrior's !Finishing Touch |
| Shock | Master | Rare | As Warrior's !Shock |
| Iaijustsu | Master | Rare | As Warrior's !Iaijutsu |
| W-Item | Master | Rare | As Alchemist's !W-Item |
| Auto-Potion | Master | Rare | As Alchemist's !Auto-Potion |
| Furious Madness | Master | Rare | As Berserker's Furious Madness |
| Air Dancer | Mster | Rare | As Fencer's Air Dancer |
| Scream | Master | Rare | As Phalanx's !Scream |
| Meatbone Slash | Master | Rare | As Phalanx's !Meatbone Slash |
| Return Magic | Master | Rare | As Rune Knight's !Runic and !Return Magic |
| Triple Magic | Master | Rare | As Rune Knight's !Triple Magic |
| Spell Ruin | Master | Rare | As Rune Knight's !Spell Ruin |
| W-Magic | Master | Rare | As Wizard's !W-Magic |
Blue (Support) Materia
These Materia can be attached to other Materia (check each Materia's description) to unlock extra abilities and powers. Each individual Materia may only be subject to one Blue Materia's Effects, and eacb Blue Materia may only be be attached to one Materia. Should a character equip multiple copies of the same Green, Red or Yellow Materia, it may equip different Blue Materia to each copy and treat them as separate abilities, choosing which one to employ each time they use it.
| Name | Power | Cost | Effect | Attaches to |
| Life Burn | Lesser | 180 | You may quicken the action as Adept's Martial Discipline using HP | Yellow Materia |
| Elemental Soul | Lesser | 500 | Augment the action as Adept's Elemental Soul | Will Shield, Stasis Strike, Fury Brand or Cleansing Strike |
| Color Splash | Lesser | 1150 | Change the action as Artist's Color Splash Mimicry | Yellow Materia with a Mimicry action |
| Target Mimicry | Lesser | 1290 | Change the action as Artist's Target Mimic Mimicry | Yellow Materia with a Mimicry action |
| Elemental Burst | Lesser | 240 | Augment the spells as Black Mage's Elemental Burst | Green Materia |
| Elemental Shock | Lesser | 220 | Augment the spells as Black Mage's Elemental Shock | Green Materia |
| Piercing Arcana | Lesser | 160 | Augment the spells as Black Mage's Piercing Arcana | Green Materia |
| Magic Resistance | Lesser | 500 | You resist status inflicted by the spells as Black Mage's Magic Resistance | Green Materia |
| Careful Casting | Lesser | 490 | Augment the spells as Black Mage's Careful Casting | Green Materia |
| Careful Casting | Lesser | 410 | Augment the spells as Time Mage's Wild Magic | Green Materia |
| Heavenly Blessing | Lesser | 1670 | As White Mage's Heavenly Blessing | Green Materia with Heavenly or Protective Spell |
| Quick Casting | Lesser | 800 | Augment the action as Druid's Quick Casting | Yellow or Red Materia |
| Martial Channeling | Lesser | 120 | Augment the action as Druid's Martial Channeling | Yellow Materia |
