Gunblades
Gunblades are strange sword-like weapons. Some are able to use its gun part to enhance its attacks, gaining the High Critical (X) effect, while others can transform itself into guns, gaining the Shoot (X) effect. Its Offensive stat is Earth and its defensive stat is Earth. If you use Gunblades in your setting, Warriors, Archers and Adepts may equip it. They can also be selected as part of the following Abilities: Juggler, Martial Dabbler, Nature Warrior or Martial Training. Their damage is physical and Cut-elemental. The High Critical (X) ability adds X times Earth level extra damage on critical hits, and the Shoot (X) ability grants the !Shoot action, a Ranged Quick physical action that deals X times Fire level Cut-elemental damage on a sucessful Fire vs Earth attack, dif 40. !Shoot also applies all other weapon effects.
| Name | Level | Cost | Damage | Abilities |
|---|---|---|---|---|
| Revolver | 1 | 100 | 3x | High Critical (1) |
| Blazefire Saber | 1 | 106 | 3x | Shoot (2) |
| Shear Trigger | 10 | 635 | 4x | High Critical (2); Add Air level to damage |
| Edged Carbine | 10 | 576 | 4x | Shoot (3); Improved Critical |
| Cutting Trigger | 19 | 1386 | 6x | High Critical (3) ; Air-elemental damage |
| Razor Carbine | 19 | 1467 | 6x | Shoot (5); Triple Critical |
| Flame Saber | 28 | 2711 | 9x | High Critical (4); Fire-elemental damage |
| Axis Blade | 28 | 2739 | 9x | Shoot (8); Curse Touch |
| Twin Lance | 37 | 5864 | 10x | High Critical (5); Auto-Premonition ; Add Earth level to damage |
| Lifesaber | 37 | 6244 | 10x | Shoot (9); HP Drain |
| Punishment | 46 | 9698 | 14x | High Critical (6); Aberration Killer |
| Helter-Skelter | 46 | 10120 | 14x | Shoot (12) ; Add Water level to damage |
| Lion Heart | 55 | Rare | 16x | High Critical (8); Improved Critical; Auto Strenghten (Armor) |
| Organyx | 55 | Rare | 16x | Triple Critical; Shoot (14); Bio-elemental damage; Poison Strike |
| Hauteclaire | 55 | Rare | 16x | Shoot (14); Reduce by 20 the difficulty of all ranged attacks |
| Hyperion | 64 | Artifact | 18x | Triple Critical; Slow Strike; Weaken (Speed) Strike; Auto-Strenghten (Speed) |
| Durandal | 64 | Artifact | 2x | High Critical (12); Add your HP bonus to damage |
| Godslayer | 64 | Artifact | 18x | Shoot (16); Soul Eater; Add your target's level to damage |
made with help from /u/andylion92 and /u/omegafantasy
revised for the Warrior rework with help from Friendly Mu
Whips
This is a weapon type present in various episodes, the whip. A Beast master's main weapon, but also used by summoners, also covering flails and assorted flexible weapons. As such, abilities giving access to it could be Strength of Character (Artist), Nature's Path (Druid), and Survivalist (Rogue). A Fencer's Lighning Strike also grants a character the ability to equip it (Choose one between Bows, Light Swords/Knives and Whips).
Whips are usually Cut damage, but flails or chains can also be Crush type. As a flexible weapon, whips are unpredictable and able to attack from a variety of angles. They use Air as an Offensive and Defensive stat. This also grants the whips the special attribute of increasing the difficulty of any reaction taken by an attack using the weapon by 20. Due to its low damage, it is better used on enemies that uses evasive maneuvers more than raw defense. Many whips carries elemental damage to further use of an opponent's weakness.
| Name | Level | Cost | Damage | Abilities |
|---|---|---|---|---|
| Whip | 1 | 61 | 2x | - |
| Thorn whip | 1 | 85 | 2x | Poison Touch |
| Beast Tamer | 1 | 88 | 2x | Beast Killer |
| Chain Whip | 10 | 360 | 3x | - |
| Three Section Staff | 10 | 501 | 3x | SOS Protect |
| Fire Whip | 10 | 532 | 3x | Fire Elemental |
| Flail | 19 | 765 | 5x | - |
| Blitz Whip | 19 | 1102 | 5x | Lightning Elemental |
| Kusari-Gama | 19 | 1223 | 5x | Slow Touch |
| Flying Guillotine | 28 | 1547 | 8x | - |
| Scorpion Tail | 28 | 2304 | 8x | Bio Elemental |
| Aberration Feeler | 28 | 2287 | 8x | Sensor |
| Dagger Whip | 37 | 3608 | 10x | - |
| Caitsith Whisker | 37 | 5684 | 10x | Condemn Touch |
| Morning Star | 37 | 5593 | 10x | Power (Air) |
| Chocobo Caller | 46 | 6844 | 13x | - |
| Vampire Killer | 46 | 9332 | 13x | Light Elemental, Critical Spell (Banishga) |
| Rock Smash Flail | 46 | 9451 | 13x | Earth Elemental, Ignore Protect |
| Quilinbian | 55 | Rare | 14x | Auto Strengthen (Physical), Arcane Damage |
| Marlboro Tentacle | 55 | Rare | 14x | Critical Spell (Bad Breath), Bio Elemental |
| Grigham Whip | 55 | Rare | 14x | Power (Air), Improved critical |
| High Brontide | 64 | Unique | 16x | Lightning Elemental, Inflict 25% of its final damage to the rest of the group, ignoring Armor, as Lightning damage |
| Milky Way | 64 | Unique | 16x | Critical Spell (Supernova), Power (Fire) |
| Dragon Whisker | 64 | Unique | 16x | Dragon Destroyer, Paralysis Strike |
"New" Keyword: Power (X)
This keyword is a shortcut for "Add your X to damage"
by Chastan Nicolas (/u/Nikoleis)
Arkouchie's Trove of Goodies
Bahamut's Tooth (Staff)
Artifact lvl 64
Damage: 18x
Spellweave (Flare). Treat your Fire as if it was 25 when casting spellweaves with this staff.
Sidhe Megaphone (instrument)
Rare 55
Damage: 14x
At the beginning of each session, randomize a master level blue spell. Spell Focus that spell until the end of the session.
Eternal Garnet (accessory)
Artifact 60
When created, a single summon is trapped inside. Any character may use !summon and !call for that summon, even if not a summoner. May be broken to free that summon.
Lava Axe (Heavy Weapon)
Level 37
Damage - 10x
Critical Spell (Firaga)
Split Heart Locket (accessory)
Rare 53
Created in pairs. Each has Auto:Reraise. May be combined to cast Arise, then fuse into Full Heart Locket
-
Full Heart Locket (accessory)
Special
No Effects.





